myHybridcar.com Consumer Resource

Fuel Economy

Toyota Prius

2004 Daily commuter

Sponsors
Be the first to comment!
2004 Toyota Prius 2-wheel-drive eCVT transmission
Owned by MJFrog

Chart & Statistics
Miles total
40,498.0

MPG overall
56.4

MPG avg tank
56.4

Gallons per tank
8
90 Tanks
Sorted by Date
  End date Miles Gallons MPG
  January 25, 2012 416 7.765 53.6
  January 14, 2012 431 7.1 60.7
  December 31, 2011 415 7.648 54.3
  December 17, 2011 423 7 60.4
  December 5, 2011 400 7.43 53.8
  November 26, 2011 460 7.35 62.6
  November 13, 2011 487 7.72 63.1
  October 29, 2011 493 8.16 60.4
  October 19, 2011 499 8.71 57.3
  October 8, 2011 512 8 64.0
September 24, 2011 289 4.68 61.8
  Notes: gas war!
September 17, 2011 513 7.379 69.5
  Notes: OAT 54
  September 3, 2011 309 4.9 63.1
  August 27, 2011 609 8.427 72.3
  August 9, 2011 628 9.24 68.0
  July 15, 2011 596 9.25 64.4
  June 28, 2011 614 9.15 67.1
  June 10, 2011 510 8.335 61.2
  May 23, 2011 492 8.18 60.1
  May 10, 2011 463 8.17 56.7
  April 28, 2011 456 8.129 56.1
  April 15, 2011 441 8 55.1
  April 3, 2011 395 7.728 51.1
  March 25, 2011 386 7.4 52.2
  March 15, 2011 378 7.2 52.5
  March 4, 2011 375 7.94 47.2
  February 23, 2011 374 7.548 49.5
  February 12, 2011 320 7 45.7
  February 6, 2011 340 7.2 47.2
  January 27, 2011 382 8.2 46.6
  January 17, 2011 336 7 48.0
January 9, 2011 317 6 52.8
  Notes: OAT 23F - short tank/stiff bladder
  December 30, 2010 391 8.3 47.1
December 20, 2010 418 8.7 48.0
  Notes: OAT 32F
  December 11, 2010 351 7.3 48.1
  December 3, 2010 404 7.8 51.8
  November 21, 2010 423 7.2 58.8
  November 10, 2010 428 7.8 54.9
October 29, 2010 489 8.1 60.4
  Notes: OAT 55F
October 16, 2010 503 7.6 66.2
  Notes: OAT 43F - stiff bladder
October 4, 2010 528 8.8 60.0
  Notes: replacing 3 tires as of this fill-up
  September 20, 2010 487 7.8 62.4
  September 9, 2010 538 8 67.3
August 18, 2010 511 8.4 60.8
  Notes: PHEV charger dead for 5 days
August 7, 2010 556 8.4 66.2
  Notes: Changed A.M. commute route...shorter/better P&G
  July 24, 2010 555 9.1 61.0
  July 12, 2010 583 9.2 63.4
  June 28, 2010 518 8.8 58.9
  June 17, 2010 573 9 63.7
  June 6, 2010 570 8.8 64.8
  May 25, 2010 556 8.9 62.5
  May 10, 2010 530 9.2 57.6
April 28, 2010 324 6.2 52.3
  Notes: End of trip (top-off) - included MTNs in parts of SW PA, W. VA, and NW MD
  April 28, 2010 400 8.6 46.5
  April 27, 2010 347 6.9 50.3
  April 24, 2010 373 7.7 48.4
April 24, 2010 207 3.2 64.7
  Notes: Start LD trip (top-off)
  April 21, 2010 473 8.6 55.0
  April 10, 2010 464 7.9 58.7
  March 29, 2010 395 7 56.4
  March 21, 2010 481 8.5 56.6
  March 10, 2010 416 8.4 49.5
  March 1, 2010 379 7.6 49.9
  February 20, 2010 357 7.3 48.9
  February 10, 2010 368 7.5 49.1
  February 2, 2010 366 7.6 48.2
  January 23, 2010 384 7.5 51.2
  January 13, 2010 378 8.4 45.0
  January 3, 2010 397 8.4 47.3
  December 19, 2009 402 7.9 50.9
  December 8, 2009 427 8.9 48.0
  November 28, 2009 440 7 62.9
  November 13, 2009 475 8.2 57.9
  October 30, 2009 512 8.6 59.5
  October 17, 2009 507 8.6 59.0
  October 2, 2009 547 8.7 62.9
  September 20, 2009 570 8.8 64.8
  September 9, 2009 543 9.2 59.0
August 25, 2009 466 8.9 52.4
  Notes: Enginer 2kwh installed
  August 13, 2009 462 7.5 61.6
  August 4, 2009 524 9.7 54.0
  July 23, 2009 504 8.5 59.3
  July 12, 2009 479 8.5 56.4
  June 30, 2009 513 9.6 53.4
  June 18, 2009 487 9.2 52.9
  June 2, 2009 448 8.5 52.7
  May 23, 2009 375 7.1 52.8
  May 16, 2009 419 8.1 51.7
  May 7, 2009 456 8.9 51.2
April 29, 2009 462 9.5 48.6
  Notes: Purchased 4/17 with 48454 miles on it.
© 2009 Jason Siegel