myHybridcar.com Consumer Resource

Fuel Economy

Toyota Prius

MakesMeLookSmart

Sponsors
Jason says:

Wow! 143,000 miles and counting. How is the Prius holding up? Still no sign of wear on the battery?

centrider says:

Should I even whimper?

jdenenberg says:

MakesMeLookSmart is still going strong at 143k miles. Repairs to date: - AC Freon leak at 44,230 miles - Dealer said "New Condenser, hit by rock, no warranty, $1200", Fixed for $80 by stop leak chemical and some Freon. - "Brake Chirp" at 104,974 miles - Covered by a TSB, Dealer said "New pads, rotors due to corrosion, $550", Fixed for $30 by bleeding front left brake cylinder. Don't believe everything a dealer says! Still Original: 200v battery, 12v Battery (showing some weakening), MFD, Brakes. Normal Maintenance: Oil (synthetic) & Filter every 5k miles Air & Cabin filters every 30k miles ATF (Type WS) every 60k miles Plugs, PCV, and Coolant (both loops) at 100k miles New Tires at 44.5k, 99.5k ... This is a great car! JeffD

jdenenberg says:

centrider: You will learn as you train (only at 50k?), Grasshopper. (Are you old enough to remember the TV show, "Kung Fu"?) Jeffd

jdenenberg says:

See attached graph

Jason says:

Attachments aren't supported for car comments, sorry.

jdenenberg says:

MakesMeLookSmart has now passed 150,000 miles and is going strong.

2004 Toyota Prius 2-wheel-drive eCVT transmission
Owned by jdenenberg

Chart & Statistics
Miles total
177,587.0

MPG overall
45.8

MPG avg tank
46.3

Gallons per tank
6.1
637 Tanks
Sorted by Date
  End date Miles Gallons MPG
  August 15, 2010 301 4.7 64.1
  August 7, 2010 308 7.5 41.1
July 27, 2010 213 4.3 49.5
  Notes: Replaced front struts and upper mounts - $752
  July 16, 2010 423 8.4 50.4
  July 5, 2010 360 7.2 50.0
  June 29, 2010 268 5.8 46.2
  June 24, 2010 270 5.9 45.8
  June 10, 2010 250 4.9 51.0
  June 6, 2010 182 3.5 52.0
  June 6, 2010 190 3.6 52.8
  June 6, 2010 178 3.4 52.4
  June 5, 2010 285 7.2 39.6
  June 3, 2010 186 2.7 68.9
  June 2, 2010 342 7.3 46.7
  June 2, 2010 138 3.2 43.1
  June 2, 2010 188 2.9 64.8
  June 1, 2010 183 4.5 40.7
  June 1, 2010 117 2.3 50.9
  May 31, 2010 298 5.6 53.2
May 27, 2010 298 7 42.6
  Notes: Replaced Stereo - Bad CD Player, 2006 salvaged unit from www.AutoBeYours.com for $82
May 8, 2010 325 7.1 45.8
  Notes: Fixed MFD - resoldered cracked solder joint per the directions from the "Hobbit" - saved $2500. Nokian WRg2 tires at 12 months, 26.3k miles and ~3% better MPG than the original GY Integrity tires for this period.
  April 28, 2010 272 5.6 48.6
  April 17, 2010 215 4.4 48.9
  April 6, 2010 207 5.8 35.7
  March 22, 2010 293 6.7 43.7
  March 11, 2010 182 3.6 50.6
  March 11, 2010 192 3.7 51.9
  March 10, 2010 328 7.8 42.1
  March 10, 2010 284 6.3 45.0
  March 8, 2010 274 6.5 42.0
  March 7, 2010 221 4 55.3
  March 7, 2010 181 5.4 33.5
  March 6, 2010 183 4 45.8
  March 6, 2010 302 7.6 39.7
  February 22, 2010 223 4.9 45.5
  February 17, 2010 206 4.9 42.0
  February 13, 2010 113 2.6 43.5
  February 9, 2010 214 5 42.8
  January 30, 2010 116 2.1 55.3
  January 27, 2010 290 6.9 42.0
  January 18, 2010 182 3.9 46.7
  January 18, 2010 193 4 48.3
  January 17, 2010 328 7.9 41.5
  January 17, 2010 203 4.2 48.3
  January 15, 2010 340 8.2 41.5
  January 15, 2010 178 4.1 43.4
  January 15, 2010 182 4.6 39.6
  January 14, 2010 221 5.4 40.9
  January 10, 2010 223 4.3 51.9
  January 7, 2010 197 4.8 41.0
  January 7, 2010 275 6.8 40.5
  December 26, 2009 342 8.2 41.7
  December 17, 2009 249 5.6 44.5
  December 16, 2009 114 2.7 41.5
  December 15, 2009 185 3.9 47.4
  December 12, 2009 248 5.9 42.0
  December 6, 2009 182 3.4 54.3
  December 6, 2009 179 4 44.8
  December 6, 2009 307 8.2 37.5
  December 6, 2009 123 2.8 43.9
  December 5, 2009 200 5 40.0
  December 3, 2009 306 7.2 42.5
  December 3, 2009 182 5.1 35.7
  December 3, 2009 183 4.2 43.6
  December 3, 2009 184 4.1 45.2
  November 28, 2009 240 5.3 45.3
  November 23, 2009 431 9.5 45.4
  November 18, 2009 155 3.3 47.0
  November 11, 2009 223 4.9 45.5
  November 7, 2009 226 4.8 47.1
  October 28, 2009 341 7.4 46.1
  October 16, 2009 174 3.8 46.1
  October 11, 2009 81 2.3 36.0
  October 11, 2009 287 5.3 54.2
  October 11, 2009 297 6.6 45.0
  October 10, 2009 123 2.1 58.6
  October 9, 2009 215 4.4 48.9
  October 8, 2009 166 3.9 42.6
  October 8, 2009 231 4.9 47.1
  October 8, 2009 265 6 44.2
  October 7, 2009 183 4.3 42.6
  October 7, 2009 315 6.6 47.4
  October 3, 2009 131 2.8 46.8
  September 30, 2009 332 7.3 45.5
  September 16, 2009 213 4.3 50.0
  September 13, 2009 239 4.5 53.1
  September 3, 2009 286 6.3 45.4
  August 29, 2009 302 6.2 49.1
  August 24, 2009 181 3.8 47.6
  August 24, 2009 178 3.2 55.6
  August 24, 2009 377 7.7 49.0
  August 23, 2009 145 3.4 42.7
  August 21, 2009 186 4.6 40.4
  August 21, 2009 176 3.7 47.6
  August 21, 2009 190 4.3 44.2
  August 21, 2009 182 4.1 44.4
  August 21, 2009 286 5.7 50.1
  August 15, 2009 147 2.4 61.2
  August 14, 2009 325 7 46.4
  August 14, 2009 171 3.2 53.4
  August 14, 2009 310 6.3 49.2
  August 13, 2009 165 4.3 38.4
  August 13, 2009 205 3.3 62.1
  August 13, 2009 189 4.4 43.0
  August 13, 2009 183 4 45.8
  August 13, 2009 221 3.8 58.2
  August 5, 2009 264 5.9 44.8
  July 19, 2009 299 6.2 48.2
  July 17, 2009 190 3.8 50.0
  July 17, 2009 465 9.3 50.0
  July 17, 2009 256 5.5 46.6
  July 14, 2009 363 8 45.4
  July 14, 2009 190 4.2 45.3
  July 14, 2009 182 3.9 46.7
  July 14, 2009 127 2.9 43.8
  July 10, 2009 247 5.4 45.7
July 5, 2009 208 5 41.6
  Notes: Cooling system maintenance - new fluid (both loops), thermostat, Serpentine belt, Engine water pump, and ECU water pump - $957. Note: the dealer failed to correctly bleed the engine loop causing a P1121 code and a over temp indiction on the MFD. The car was towed back to the dealer. Refilling the collant correctly at no cost cleared the problem.
  July 3, 2009 340 6.8 50.0
  June 21, 2009 325 6.6 49.2
  June 13, 2009 331 7.4 44.7
  May 26, 2009 112 2.4 46.7
  May 25, 2009 306 5.5 55.6
  May 25, 2009 191 4.1 46.6
  May 25, 2009 228 5 45.6
  May 25, 2009 170 3.6 47.2
  May 25, 2009 189 4.1 46.1
  May 24, 2009 336 5.5 61.1
  May 21, 2009 362 8.9 40.7
  May 21, 2009 373 8.4 44.4
  May 21, 2009 283 6 47.2
  May 17, 2009 212 4 53.0
May 15, 2009 389 8.2 47.4
  Notes: First impression on the WRg2 - MUCH quieter than the old WRs
May 6, 2009 299 6 49.8
  Notes: New Nokian WRg2 Tires (185/65HR15) - Old Nokian WRs averaged 47.5 MPG in their last 12 months miles of use, about 6% better than the original Goodyear Integrity tires in the equivalent period
  April 28, 2009 377 7.5 50.3
  April 19, 2009 180 3.7 48.7
  April 19, 2009 191 4.2 45.5
  April 19, 2009 181 3.3 54.9
  April 18, 2009 328 6.2 52.9
  April 17, 2009 186 4.6 40.4
  April 17, 2009 193 3.2 60.3
  April 16, 2009 361 7.8 46.3
  April 16, 2009 139 2.8 49.8
  April 15, 2009 230 4.9 46.9
April 7, 2009 296 5.9 50.2
  Notes: Replaced both tail light bulbs - $4.55
  March 30, 2009 301 6.7 44.9
  March 24, 2009 249 5.2 47.9
  March 16, 2009 229 4.9 46.7
  March 9, 2009 194 4.6 42.2
  February 26, 2009 225 5 45.0
  February 19, 2009 214 4.2 51.0
  February 16, 2009 162 3.4 47.7
  February 16, 2009 252 5.8 43.5
  February 15, 2009 177 4.2 42.1
  February 15, 2009 241 5.3 45.5
  February 15, 2009 212 5.1 41.6
  February 13, 2009 253 5.6 45.2
  February 13, 2009 225 4.9 45.9
  February 12, 2009 185 4.7 39.4
  February 12, 2009 177 5.1 34.7
  February 12, 2009 276 5.6 48.9
  February 9, 2009 219 4.9 44.7
  January 29, 2009 217 5.2 41.7
  January 22, 2009 248 5.3 46.8
  January 16, 2009 412 9.5 43.4
  January 10, 2009 267 5 53.4
  January 5, 2009 212 4.9 43.3
  January 5, 2009 283 6.4 44.2
  December 23, 2008 191 4.3 44.4
  December 20, 2008 224 4.7 47.7
  December 14, 2008 220 4.7 46.8
  December 14, 2008 179 3.8 47.1
  December 14, 2008 309 8.2 37.7
  December 13, 2008 129 2.9 44.5
  December 13, 2008 192 5.2 36.9
  December 11, 2008 137 2.7 50.7
  December 11, 2008 219 4.6 47.6
  December 11, 2008 187 3.7 50.5
  December 11, 2008 295 7.1 41.6
  December 10, 2008 216 4.7 46.0
  December 8, 2008 193 3.8 50.8
  December 1, 2008 277 5.4 51.3
  November 27, 2008 279 6.3 44.3
  November 25, 2008 313 6.7 46.7
  November 20, 2008 256 5.1 50.2
  November 15, 2008 178 3.8 46.9
  November 13, 2008 248 5.3 46.8
November 5, 2008 285 5.7 50.0
  Notes: First 12 Months on Nokian WR - 46.32 MPG - adjusted for revs/mile 46.75 vs 44.55 on GY Integrity 4.9% improvement
  October 29, 2008 176 3 58.7
  October 26, 2008 169 3.7 45.7
  October 26, 2008 178 3.2 55.6
  October 26, 2008 378 8.3 45.5
  October 26, 2008 238 5.3 44.9
  October 23, 2008 335 7 47.9
  October 23, 2008 140 3.6 38.9
  October 23, 2008 187 3.4 55.0
  October 22, 2008 183 3.8 48.2
  October 22, 2008 132 2.9 46.3
  October 11, 2008 172 3.4 50.6
  October 8, 2008 279 4.9 56.9
  September 29, 2008 283 6.1 46.4
  September 21, 2008 168 3.6 46.7
  September 21, 2008 190 3.8 50.0
  September 21, 2008 293 6.6 44.1
  September 21, 2008 335 6.3 53.2
  September 19, 2008 333 4.8 69.4
  September 18, 2008 144 4.3 33.5
  September 18, 2008 198 4.2 47.1
  September 17, 2008 175 4.2 41.7
  September 17, 2008 133 2.3 57.8
  September 17, 2008 227 4.1 55.4
  September 13, 2008 269 5.6 48.0
  September 3, 2008 439 8.8 49.9
  August 20, 2008 181 3.5 51.7
  August 20, 2008 337 7.1 47.5
  August 20, 2008 180 4.5 40.0
  August 19, 2008 266 4.9 54.3
  August 19, 2008 280 5.9 47.5
  August 18, 2008 206 4.1 50.2
  August 18, 2008 154 3.1 49.7
  August 18, 2008 217 4 54.3
  August 17, 2008 298 6.2 48.1
  August 11, 2008 363 8.1 44.8
  August 4, 2008 285 5.5 51.8
  July 29, 2008 124 2.4 51.7
  July 29, 2008 451 8.8 51.0
  July 27, 2008 178 3.3 53.9
  July 27, 2008 272 5.4 50.4
  July 26, 2008 210 4.1 51.2
  July 26, 2008 286 5.9 48.5
  July 22, 2008 374 8.7 43.2
  July 22, 2008 364 8.5 42.6
  July 22, 2008 267 5.4 49.0
  July 18, 2008 414 7.9 52.1
  July 13, 2008 325 6.9 47.1
  July 2, 2008 350 7.1 49.3
  June 21, 2008 341 7.1 47.7
  June 12, 2008 217 4.3 50.5
June 9, 2008 381 6.6 57.3
  Notes: Replaced ATF for the second time - Lab test said it was in better shape this time
  June 9, 2008 458 9.7 47.2
  June 8, 2008 257 4.7 54.7
  June 5, 2008 373 9.5 39.3
  June 5, 2008 237 4.2 56.4
  June 5, 2008 249 6 41.5
  June 4, 2008 222 4.6 48.3
  May 28, 2008 266 6 44.3
  May 26, 2008 244 4.3 56.7
  May 24, 2008 391 8.1 48.3
  May 18, 2008 223 4.7 47.5
  May 13, 2008 388 7.7 50.4
  May 6, 2008 331 7.1 46.6
  April 30, 2008 193 4.4 43.9
  April 27, 2008 344 7.9 43.6
  April 21, 2008 294 6.3 46.7
  April 14, 2008 271 5.1 53.1
  April 8, 2008 374 7.4 50.5
  April 6, 2008 248 6.8 36.5
  April 6, 2008 295 6 49.2
  April 6, 2008 283 6 47.2
  April 2, 2008 328 6.8 48.2
  April 2, 2008 277 7 39.6
  April 2, 2008 258 5.5 46.9
  April 1, 2008 267 5.9 45.3
  March 26, 2008 331 6.5 50.9
  March 23, 2008 246 6.3 39.1
  March 23, 2008 179 3.5 51.2
  March 23, 2008 383 8.7 44.0
  March 20, 2008 203 5.3 38.3
  March 20, 2008 314 7.9 39.8
  March 20, 2008 304 6.8 44.7
  March 19, 2008 311 8.3 37.5
  March 11, 2008 278 6.2 44.8
  March 7, 2008 236 5.1 46.3
  March 6, 2008 433 9.9 43.7
  February 27, 2008 250 5.4 46.3
  February 23, 2008 297 6.6 44.7
  February 18, 2008 280 4.8 58.3
  February 18, 2008 272 6.9 39.4
  February 17, 2008 326 7.4 44.1
  February 15, 2008 214 5.5 38.9
  February 15, 2008 291 7.4 39.2
  February 15, 2008 229 5.7 40.2
  February 14, 2008 285 7.1 40.1
  February 11, 2008 357 7.3 48.9
  February 4, 2008 275 6.3 43.7
  January 29, 2008 242 5.9 41.0
  January 23, 2008 196 4.5 43.6
  January 18, 2008 203 4.4 46.1
  January 17, 2008 125 2.7 46.3
  January 16, 2008 233 4.9 47.6
  January 10, 2008 127 3.1 41.6
  January 9, 2008 302 7.1 42.5
  January 1, 2008 172 4.1 41.5
December 28, 2007 203 4.3 47.2
  Notes: Brake "Chirp" - Bled front right Brake to fix - subject of TSB
  December 23, 2007 179 4.5 39.8
  December 20, 2007 335 7.6 44.1
  December 12, 2007 268 6.4 41.9
  December 8, 2007 351 7.5 46.8
  December 7, 2007 293 7.5 39.1
  December 7, 2007 241 5.6 43.1
  December 6, 2007 186 5.4 34.4
  December 6, 2007 123 3.1 39.7
  December 6, 2007 243 5.8 41.9
  December 5, 2007 244 6 40.7
  December 5, 2007 379 8.3 45.4
  November 27, 2007 285 6.4 44.5
  November 21, 2007 133 2.4 55.4
  November 21, 2007 345 7.8 44.2
  November 18, 2007 401 9.1 44.1
  November 11, 2007 268 5.2 51.5
  November 10, 2007 335 7.5 44.7
November 7, 2007 274 6 45.7
  Notes: 100k mile maintenance - Plugs, Coolant (both loops-$105), PCV valve
  October 31, 2007 234 5.6 41.8
October 28, 2007 330 6.6 50.0
  Notes: Put on Nokian WR tires (0.6% fewer revs/mile than Integrity) - averaged 45.2 MPG over their 55k mile life
October 24, 2007 318 6.9 46.1
  Notes: Took off Michelin MXV4+, Last 12 Months 45.43 MPG - corrected to 45.86 for revs/mile vs 45.22 for GY Integrity a 1% improvement
  October 22, 2007 292 6.1 47.9
  October 17, 2007 320 6.5 49.2
  October 14, 2007 254 5.3 47.9
  October 14, 2007 294 6.4 45.9
  October 14, 2007 218 5 43.6
  October 11, 2007 185 3.9 47.4
  October 11, 2007 252 5.5 45.8
  October 11, 2007 180 4 45.0
  October 11, 2007 261 5.4 48.3
  October 10, 2007 177 3.9 45.4
  October 6, 2007 318 6.9 45.8
  October 1, 2007 211 4.4 48.0
  September 28, 2007 301 5.9 51.0
  September 19, 2007 284 6.1 46.6
  September 12, 2007 344 7.4 46.5
  September 9, 2007 309 6.2 49.9
  September 5, 2007 392 8.4 46.7
  August 26, 2007 283 5.8 49.2
  August 22, 2007 281 6.6 42.6
  August 14, 2007 167 2.6 64.2
  August 14, 2007 209 4.6 45.4
  August 14, 2007 146 2.3 63.5
  August 14, 2007 371 7.3 50.8
  August 12, 2007 325 7 46.4
  August 12, 2007 170 4.4 38.6
  August 10, 2007 343 6.7 51.2
  August 10, 2007 312 8 39.0
  August 9, 2007 168 2.2 76.4
  August 9, 2007 310 6.8 45.6
  August 5, 2007 256 5.1 50.2
  August 4, 2007 433 8.6 50.4
  July 28, 2007 226 5.3 42.7
  July 20, 2007 410 8.8 46.6
  July 10, 2007 398 8.1 49.1
  July 8, 2007 210 4.5 46.7
  July 7, 2007 344 6.4 53.8
  June 30, 2007 379 7.8 48.6
  June 28, 2007 319 4.3 74.2
  June 26, 2007 370 9.7 38.1
  June 23, 2007 363 7 51.9
  June 23, 2007 428 10.2 42.0
  June 21, 2007 128 3.1 41.3
  June 21, 2007 302 4.5 67.1
  June 20, 2007 410 9.2 44.6
  June 16, 2007 394 8.9 44.3
  May 26, 2007 293 6.5 45.1
  May 13, 2007 307 6.3 48.7
  May 8, 2007 363 7.3 49.7
  May 4, 2007 286 6.3 45.4
  April 28, 2007 111 2.2 50.5
  April 27, 2007 298 6.5 45.9
  April 22, 2007 300 6.6 45.5
  April 22, 2007 312 6.2 50.3
  April 19, 2007 354 7.3 48.5
  April 19, 2007 123 3.1 39.7
  April 19, 2007 289 6.6 43.8
  April 18, 2007 254 5.8 43.8
  April 16, 2007 175 4.5 38.9
  April 16, 2007 208 5.1 40.8
  April 16, 2007 270 6.7 40.3
  April 13, 2007 314 7.1 44.2
  April 7, 2007 303 7 43.3
  April 6, 2007 456 9.4 48.5
  April 1, 2007 213 4.7 45.3
  March 30, 2007 328 8.4 39.1
  March 20, 2007 242 5.3 45.7
  March 14, 2007 296 7.3 40.6
  March 6, 2007 303 6.4 47.3
  March 4, 2007 331 8.3 39.9
  February 28, 2007 281 6.5 43.2
  February 23, 2007 277 6.6 42.0
  February 10, 2007 221 5.4 40.9
  February 9, 2007 145 2.6 55.8
  February 9, 2007 288 7.6 37.9
  January 29, 2007 296 6.7 44.2
  January 26, 2007 327 6.9 47.4
  January 16, 2007 305 8.4 36.3
  January 6, 2007 225 5 45.0
  December 31, 2006 331 7.2 46.0
  December 28, 2006 375 7.9 47.5
  December 25, 2006 256 6.2 41.0
  December 25, 2006 229 5.7 40.2
  December 25, 2006 267 6.7 39.9
  December 24, 2006 272 6.7 40.6
  December 22, 2006 269 6.8 39.6
  December 22, 2006 291 6.2 46.9
  December 21, 2006 256 6.8 37.7
  December 21, 2006 512 11 46.6
  December 18, 2006 219 6.3 34.8
  December 10, 2006 297 6.2 47.9
  November 28, 2006 208 4.6 45.2
  November 26, 2006 62 1.3 49.6
  November 26, 2006 341 7.2 47.4
  November 22, 2006 360 7.8 46.2
  November 19, 2006 315 7.5 42.0
  November 19, 2006 174 4 43.5
  November 19, 2006 275 7.6 36.2
  November 18, 2006 206 4.7 43.8
  November 16, 2006 332 7.3 45.5
  November 15, 2006 372 8.6 43.3
  November 15, 2006 287 6.6 43.5
November 6, 2006 269 6.1 44.1
  Notes: MVX+ First 12 Months - 45.05 MPG = 45.5 adjusted for revs/mile vs 44.5 MPG on Integrity - about 2.2% improvement
  October 17, 2006 261 5.5 47.5
  October 8, 2006 230 4.3 53.5
  October 8, 2006 253 5.6 45.2
  October 8, 2006 327 7.4 44.2
  October 7, 2006 343 7.3 47.0
  October 5, 2006 394 7.5 52.5
  October 5, 2006 272 7.1 38.3
  September 30, 2006 378 7.8 48.5
  September 24, 2006 399 8.2 48.4
  September 13, 2006 444 9.6 46.3
  September 8, 2006 339 6.8 49.9
  September 4, 2006 318 6.8 46.8
  September 1, 2006 297 5.7 52.1
  August 26, 2006 419 7.9 53.0
  August 21, 2006 272 6.3 43.2
  August 20, 2006 467 10.4 44.9
  August 20, 2006 403 8.3 48.6
  August 18, 2006 311 5.9 52.7
  August 18, 2006 186 4.5 41.3
  August 18, 2006 273 5.9 46.3
  August 17, 2006 259 5.9 43.9
  August 15, 2006 349 6.8 51.3
  August 7, 2006 326 6.9 47.3
  July 25, 2006 211 5.6 37.7
  July 22, 2006 176 3 58.7
  July 22, 2006 348 7.9 44.1
  July 18, 2006 363 8.6 42.2
  July 16, 2006 269 4.9 54.9
  July 14, 2006 254 5.8 43.8
  July 12, 2006 249 5.6 44.5
June 24, 2006 309 5.5 56.2
  Notes: Drained, lab tested and refilled ATF - should be done each 60,000 miles even though Toyota doesn't say so. My dealer charged $95. The required gallon of Toyota type WS ATF costs about $20
  June 18, 2006 473 11.4 41.5
  June 16, 2006 359 7.8 46.0
  June 15, 2006 290 6.9 42.0
  June 10, 2006 362 7.7 47.0
  June 4, 2006 197 3.7 53.2
  June 4, 2006 147 3.8 38.7
  June 4, 2006 384 7.9 48.6
  June 3, 2006 176 4.3 40.9
  June 1, 2006 271 5.6 48.4
  June 1, 2006 325 6.1 53.3
  June 1, 2006 383 8.7 44.0
  May 28, 2006 313 6.1 51.3
  May 27, 2006 363 8.2 44.3
  May 19, 2006 326 7.3 44.7
  May 12, 2006 221 5.3 41.7
  May 10, 2006 266 5.2 51.2
  May 1, 2006 320 7.7 41.6
  April 23, 2006 405 9.3 43.6
  April 21, 2006 215 5.4 39.8
  April 19, 2006 227 4.3 52.8
  April 15, 2006 303 6.7 45.2
  April 14, 2006 260 5.3 49.1
  April 12, 2006 347 5.3 65.5
  April 9, 2006 247 6.1 40.5
  April 9, 2006 174 3.7 47.0
  April 9, 2006 331 8.1 40.9
  April 6, 2006 324 6.7 48.4
  April 5, 2006 189 4.5 42.0
  April 5, 2006 305 8 38.1
  April 4, 2006 152 3.3 46.1
  March 28, 2006 280 6.4 43.8
  March 20, 2006 347 8.3 41.8
  March 8, 2006 278 6.4 43.4
  March 5, 2006 300 7.1 42.3
  March 4, 2006 67 1.8 37.2
  March 4, 2006 283 7.3 38.8
  February 27, 2006 314 7.6 41.3
  February 24, 2006 272 6.5 41.9
  February 18, 2006 168 3.8 44.2
  February 14, 2006 367 8.3 44.2
  February 6, 2006 332 7.4 44.9
  February 6, 2006 174 3.9 44.6
  February 5, 2006 237 5.5 43.1
  February 5, 2006 254 7 36.3
  February 3, 2006 175 4.6 38.0
  February 3, 2006 258 5 51.6
  February 2, 2006 270 6.5 41.6
  February 1, 2006 335 8 42.1
  January 8, 2006 196 3.2 61.3
  January 8, 2006 313 9.4 33.3
  December 26, 2005 253 5.8 43.6
  December 21, 2005 239 6.4 37.3
  December 20, 2005 211 5.2 40.6
  December 12, 2005 293 6.9 42.5
  November 30, 2005 327 7.3 44.5
  November 26, 2005 366 8.6 42.6
  November 24, 2005 323 7.8 41.4
  November 15, 2005 275 6.3 44.0
November 2, 2005 97 2.1 46.2
  Notes: Put on Michelin MXV4+ "Energy Saving Tires" - 0.9% fewer revs per mile than Integrity when new so adjustments will need to be done for MPG comparisons.
October 31, 2005 329 7.2 45.7
  Notes: Took off Goodyear Integrity tires at 44471 miles - 45.2 MPG for last 12 months - 45.7 MPG for full life of tires
October 24, 2005 228 4.4 51.8
  Notes: AC repair - Leak in condesor coil - added Freon and sealer - now OK
  October 23, 2005 323 7.7 42.0
  October 21, 2005 166 4.3 38.6
October 21, 2005 317 7.5 42.3
  Notes: Recall - Another reprogram ECUs and Grease connectors
  October 13, 2005 336 6.2 54.2
  October 2, 2005 357 7.3 48.9
  September 30, 2005 301 5.7 52.8
  September 21, 2005 336 6.6 50.9
  September 13, 2005 281 6.3 44.6
  September 11, 2005 307 6.9 44.5
  September 10, 2005 269 6.6 40.8
  September 7, 2005 406 8.7 46.7
  August 31, 2005 237 3.8 62.4
  August 19, 2005 101 3.2 31.6
  August 16, 2005 426 8 53.3
  August 15, 2005 399 9 44.3
  August 15, 2005 390 8.7 44.8
  August 12, 2005 437 9.9 44.1
  August 11, 2005 429 8.2 52.3
  August 10, 2005 321 7.5 42.8
  August 5, 2005 416 7.8 53.3
  July 29, 2005 369 8.9 41.5
  July 25, 2005 320 4.9 65.3
  July 21, 2005 436 9.3 46.9
  July 18, 2005 355 6.2 57.3
  July 17, 2005 452 10 45.2
  July 17, 2005 284 8.5 33.4
  July 15, 2005 387 5.2 74.4
  July 15, 2005 420 8.7 48.3
  July 9, 2005 295 5.5 53.6
  July 8, 2005 467 11 42.5
  July 1, 2005 376 7.8 48.2
  July 1, 2005 282 6.1 45.9
  June 26, 2005 473 8.6 55.0
  June 24, 2005 513 11.8 43.5
  June 22, 2005 325 6.4 50.8
  June 19, 2005 443 8.9 49.8
  June 17, 2005 452 11.4 39.7
  June 15, 2005 483 8.7 55.5
  June 12, 2005 456 10 45.6
  June 7, 2005 432 8.7 49.7
  June 1, 2005 368 7.2 51.1
  May 29, 2005 421 9 46.8
  May 22, 2005 350 6.4 54.7
  May 17, 2005 327 6.2 52.7
  May 14, 2005 254 5.6 45.4
  May 12, 2005 338 7.8 43.3
  May 6, 2005 395 8.7 45.4
  April 30, 2005 341 7.3 46.7
  April 24, 2005 351 8.4 41.8
  April 23, 2005 308 6.6 46.7
  April 17, 2005 385 9.1 42.3
April 9, 2005 409 9.9 41.3
  Notes: First 12 Months on Goodyear Integrity Tires - 25,501 miles at 44.5 MPG
  April 1, 2005 356 8.3 42.9
  March 19, 2005 169 4.2 40.3
  March 17, 2005 279 7.3 38.2
  February 24, 2005 304 7.3 41.6
  February 13, 2005 305 7.8 39.1
  February 11, 2005 307 7.4 41.5
  February 5, 2005 232 5.8 40.0
  January 30, 2005 291 7 41.6
  January 15, 2005 325 7.9 41.1
  January 15, 2005 291 7.7 37.8
  January 15, 2005 291 8.2 35.5
  January 15, 2005 379 11 34.5
  January 14, 2005 220 4.5 48.9
  January 7, 2005 378 8.4 45.0
  January 7, 2005 288 7.4 38.9
  January 6, 2005 359 8.9 40.3
  January 6, 2005 379 8.3 45.7
January 3, 2005 293 7.3 39.9
  Notes: Recall - Brake light switch
  December 21, 2004 309 7.2 42.9
  December 21, 2004 271 6.2 43.7
  December 17, 2004 173 4.5 38.4
  December 9, 2004 254 5.6 45.4
  November 29, 2004 341 8.6 39.7
  November 27, 2004 364 7.8 46.7
  November 23, 2004 162 3.3 49.1
  November 18, 2004 243 5.9 41.2
  November 11, 2004 343 7.7 44.6
  November 7, 2004 334 8 41.8
  November 5, 2004 380 8.8 43.2
  October 17, 2004 267 5.5 48.6
  October 10, 2004 394 9.6 41.0
  October 5, 2004 439 8.5 51.7
  October 1, 2004 401 9.1 44.1
  September 13, 2004 422 9 46.9
  September 8, 2004 303 7 43.3
  September 5, 2004 366 7.3 50.1
  August 31, 2004 395 7.7 51.3
  August 22, 2004 254 6.4 39.7
  August 22, 2004 368 7 52.6
  August 17, 2004 352 8 44.0
  August 16, 2004 268 5.2 51.9
  August 16, 2004 214 5.7 37.4
  August 15, 2004 487 9.1 53.5
  August 3, 2004 403 8.6 46.9
  August 3, 2004 383 9.3 41.2
  August 2, 2004 289 5.8 49.8
  July 29, 2004 429 9.6 44.7
  July 28, 2004 454 9.6 47.3
  July 26, 2004 181 3.4 53.3
  July 18, 2004 320 7.5 42.7
  July 11, 2004 278 5.8 47.9
  July 9, 2004 238 5.3 44.9
  July 9, 2004 502 10.3 48.7
July 7, 2004 553 12.4 44.6
  Notes: Actually two tanks (one partial fill)
  July 7, 2004 203 4.5 45.1
  July 6, 2004 432 8.5 50.8
  July 5, 2004 455 9.5 47.9
  July 4, 2004 189 4.6 41.1
  June 29, 2004 497 9.8 50.7
  June 25, 2004 423 10 42.3
  June 24, 2004 288 6.1 47.2
  June 20, 2004 410 8.3 49.4
  June 18, 2004 386 9.5 40.6
  June 17, 2004 188 3.6 52.2
  June 13, 2004 406 9 45.1
June 7, 2004 314 6.7 47.2
  Notes: Recall - SSC40D-2004: Reprogram ECUs
  May 31, 2004 419 9.3 45.1
  May 20, 2004 283 4.6 60.9
  May 16, 2004 173 2.5 69.2
  May 14, 2004 348 8.1 43.0
  May 3, 2004 371 8.1 45.8
  April 30, 2004 312 6.5 48.0
  April 25, 2004 453 9.9 45.8
  April 17, 2004 162 3.5 46.3
April 14, 2004 308 6.2 49.7
  Notes: Added body side moldings - $90
  April 7, 2004 318 8.7 36.6
April 6, 2004 174 5.2 33.5
  Notes: New car
© 2009 Jason Siegel