myHybridcar.com Consumer Resource

Fuel Economy

Toyota Prius

2010 Prius III

Sponsors
Be the first to comment!
2010 Toyota Prius 2-wheel-drive eCVT transmission
Owned by Rayderr

Chart & Statistics
Miles total
42,353.0

MPG overall
42.8

MPG avg tank
42.8

Gallons per tank
9
109 Tanks
Sorted by Date
  End date Miles Gallons MPG
  August 13, 2011 362.6 9.674 37.5
  July 27, 2011 436.7 10.763 40.6
  July 16, 2011 380.8 9.95 38.3
  July 10, 2011 359.1 9.466 37.9
  July 4, 2011 334 8.627 38.7
  June 26, 2011 421.7 10.384 40.6
  June 12, 2011 360.8 9.349 38.6
  June 5, 2011 380.8 8.848 43.0
  May 29, 2011 359.6 8.452 42.5
  May 29, 2011 355.9 8.684 41.0
  May 27, 2011 226.8 4.856 46.7
  May 13, 2011 297.8 6.573 45.3
  May 8, 2011 371.7 8.977 41.4
  May 8, 2011 369.3 8.557 43.2
  May 6, 2011 295.6 6.609 44.7
  May 1, 2011 392.6 9.283 42.3
  April 22, 2011 360.6 9.368 38.5
  April 9, 2011 365.4 9.714 37.6
  April 3, 2011 369.1 9.076 40.7
  April 3, 2011 359.5 9.033 39.8
  April 1, 2011 320.6 7.502 42.7
  March 20, 2011 359.1 8.993 39.9
  March 20, 2011 369 8.739 42.2
  March 18, 2011 203.5 4.622 44.0
  March 13, 2011 361.9 9.959 36.3
  March 13, 2011 369.5 9.046 40.8
  March 11, 2011 369.7 8.852 41.8
  March 6, 2011 362.4 9.68 37.4
  March 6, 2011 369.4 9.5 38.9
  March 4, 2011 422.8 10.027 42.2
  February 27, 2011 369.3 9.373 39.4
  February 27, 2011 359 8.988 39.9
  February 25, 2011 341.1 8.58 39.8
February 20, 2011 801.6 9.812 81.7
  Notes: minus
  February 19, 2011 432.4 9.735 44.4
  February 13, 2011 370.3 9.485 39.0
  February 13, 2011 393.4 9.676 40.7
  February 7, 2011 369.2 9.286 39.8
  February 7, 2011 359.9 9.281 38.8
  February 4, 2011 313.8 7.91 39.7
  January 30, 2011 373.1 9.58 38.9
  January 29, 2011 395.1 9.475 41.7
  January 28, 2011 368 9.381 39.2
  January 23, 2011 369.1 9.711 38.0
  January 23, 2011 345.8 9.954 34.7
  January 21, 2011 109.2 2.965 36.8
  January 20, 2011 404.8 10.105 40.1
January 14, 2011 666.9 8.224 81.1
  Notes: minus previous
  January 8, 2011 353.4 9.63 36.7
  January 1, 2011 373.6 9.513 39.3
  December 31, 2010 343.8 8.708 39.5
  December 20, 2010 329.2 9.381 35.1
December 10, 2010 297.6 7.337 40.6
  Notes: add 20 to next
  December 5, 2010 354.3 9.923 35.7
  November 26, 2010 111.2 2.75 40.4
  November 7, 2010 361 9.394 38.4
  November 6, 2010 375.9 9.382 40.1
  November 5, 2010 305.5 7.394 41.3
  October 31, 2010 359.2 9.797 36.7
  October 31, 2010 370.4 8.928 41.5
  October 29, 2010 388.3 9.159 42.4
  October 24, 2010 377.7 9.567 39.5
  October 22, 2010 379.7 9.195 41.3
  October 21, 2010 422.4 9.87 42.8
  October 10, 2010 363.4 9.331 38.9
  October 10, 2010 373.6 8.722 42.8
  October 8, 2010 284.1 6.768 42.0
  October 3, 2010 373.9 8.971 41.7
  October 3, 2010 359.1 9.291 38.7
  October 1, 2010 316.3 7.489 42.2
  September 26, 2010 411.1 9.687 42.4
  September 19, 2010 395.9 9.144 43.3
  September 17, 2010 384.2 8.924 43.1
  August 23, 2010 408.6 9.876 41.4
  August 21, 2010 429.5 9.94 43.2
  August 15, 2010 390.8 9.552 40.9
  August 11, 2010 403.6 9.738 41.4
  August 8, 2010 339.3 8.229 41.2
  August 8, 2010 356.8 7.945 44.9
  August 3, 2010 434.7 9.81 44.3
July 25, 2010 403.8 9.681 41.7
  Notes: No ecomode
  July 14, 2010 446.8 10.227 43.7
July 5, 2010 411 9.34 44.0
  Notes: Heatwave continues
June 26, 2010 470.1 10.449 45.0
  Notes: Heat wave, tons of A/C
  June 18, 2010 459.3 10.079 45.6
  June 8, 2010 479.2 10.096 47.5
May 30, 2010 440.8 9.135 48.3
  Notes: add 7 miles to next tank
  May 24, 2010 470.5 10.012 47.0
  May 15, 2010 456.4 9.619 47.4
May 8, 2010 351.7 7.745 45.4
  Notes: Trip to WV
  May 4, 2010 492.2 9.383 52.5
April 27, 2010 428.5 8.845 48.4
  Notes: back from charlotte
April 25, 2010 451.1 9.389 48.0
  Notes: Trip to Charlotte
April 22, 2010 265 5.499 48.2
  Notes: Approximate. Lost receipt.
  April 17, 2010 447.4 9.876 45.3
  April 8, 2010 479.6 9.676 49.6
  March 30, 2010 475.3 9.913 47.9
  March 22, 2010 474.8 9.379 50.6
  March 14, 2010 496.3 10.082 49.2
  March 4, 2010 434.2 9.699 44.8
  February 23, 2010 418.7 9.49 44.1
February 16, 2010 388.3 8.982 43.2
  Notes: Blizzard 2010
  February 2, 2010 421.4 9.482 44.4
  January 24, 2010 422.7 9.508 44.5
  January 13, 2010 416.5 9.486 43.9
  January 6, 2010 402.7 9.223 43.7
  December 30, 2009 408.7 9.299 44.0
  December 24, 2009 423.6 9.429 44.9
  December 16, 2009 427.9 9 47.5
© 2009 Jason Siegel