| End date | Miles | Gallons | MPG | |
| June 13, 2010 | 393 | 7.5 | 52.7 | |
| May 1, 2010 | 346 | 6.8 | 51.0 | |
| March 14, 2010 | 355 | 7 | 50.5 | |
| February 5, 2010 | 334.5 | 7 | 47.5 | |
| November 29, 2009 | 318 | 6.7 | 47.7 | |
| October 31, 2009 | 392 | 7.8 | 50.0 | |
| September 26, 2009 | 424 | 8.2 | 52.0 | |
| September 7, 2009 | 405 | 7.6 | 53.0 | |
| August 23, 2009 | 427 | 8 | 53.7 | |
| July 25, 2009 | 435 | 8.1 | 53.4 | |
| June 22, 2009 | 387 | 7.7 | 50.4 | |
| May 21, 2009 | 436 | 7.9 | 55.0 | |
| May 6, 2009 | 263 | 5.1 | 51.5 | |
| April 7, 2009 | 377 | 8 | 47.3 | |
| March 21, 2009 | 356 | 7.8 | 45.6 | |
| March 4, 2009 | 307 | 6.5 | 47.0 | |
| February 14, 2009 | 356 | 7.3 | 48.6 | |
| January 30, 2009 | 426 | 8.9 | 47.9 | |
| January 12, 2009 | 342 | 8.1 | 42.3 | |
| December 22, 2008 | 366 | 8 | 46.0 | |
| November 30, 2008 | 382 | 8.1 | 47.2 | |
| November 9, 2008 | 440 | 8.6 | 51.0 | |
| October 21, 2008 | 446 | 8.7 | 51.5 | |
| September 29, 2008 | 370 | 7.3 | 51.0 | |
| September 1, 2008 | 494 | 9.2 | 53.7 | |
| August 19, 2008 | 377 | 6.9 | 54.3 | |
| August 4, 2008 | 488 | 8.7 | 56.0 | |
| July 19, 2008 | 354 | 6.3 | 56.0 | |
| July 9, 2008 | 520 | 9.2 | 56.8 | |
| June 20, 2008 | 446 | 8.2 | 54.6 | |
| May 15, 2008 | 468 | 8.8 | 53.2 | |
| April 27, 2008 | 408 | 7.7 | 53.0 | |
| April 10, 2008 | 384 | 7.9 | 48.4 | |
| March 16, 2008 | 408 | 7.9 | 51.4 | |
| February 28, 2008 | 295 | 5.6 | 53.1 | |
| February 21, 2008 | 334 | 7.1 | 46.8 | |
| January 30, 2008 | 338 | 7.2 | 47.2 | |
| January 14, 2008 | 332 | 6.8 | 49.0 | |
| January 2, 2008 | 385 | 8.1 | 47.5 | |
| December 17, 2007 | 405 | 8.4 | 48.2 | |
| October 16, 2007 | 381 | 8 | 47.6 | |
| October 1, 2007 | 457 | 9 | 50.6 | |
| September 28, 2007 | 461 | 8.6 | 53.9 | |
| September 10, 2007 | 452 | 8.4 | 53.8 | |
| August 29, 2007 | 476 | 9.4 | 50.8 | |
| August 7, 2007 | 443 | 9.9 | 44.9 |
Welcome to our site! I'm happy to see your Prius in our database. It looks like the cold weather or winter gas blends are making your fuel economy dip a bit, is that right?