myHybridcar.com Consumer Resource

Fuel Economy

Toyota Camry

RFBs Camry

Sponsors
Be the first to comment!
2007 Toyota Camry 2-wheel-drive eCVT transmission
Owned by FastMover

Chart & Statistics
Miles total
48,763.3

MPG overall
44.6

MPG avg tank
44.5

Gallons per tank
14
78 Tanks
Sorted by Date
  End date Miles Gallons MPG
  November 19, 2009 593.4 13.4 44.3
November 9, 2009 590.3 13.2 44.7
  Notes: Winter Tires on (Primacy Alpins)
  October 28, 2009 603.7 13.2 45.7
October 16, 2009 638.1 13.9 45.9
  Notes: Starting to cool down now, FE will start to suffer.
  October 5, 2009 644.8 14 46.1
  September 25, 2009 636.2 13.8 46.1
  September 14, 2009 669.7 14.5 46.2
  September 2, 2009 629.5 13.8 45.6
  August 26, 2009 635.9 13.9 45.7
  August 19, 2009 645.8 14 46.1
August 4, 2009 634.2 14.2 44.7
  Notes: Freeway miles at high speed, Vancouver BC
  July 16, 2009 661.6 14.4 45.9
  July 6, 2009 650.3 14.1 46.1
  June 22, 2009 635.2 13.9 45.7
  June 16, 2009 672.1 14.5 46.4
  June 8, 2009 642.9 14.1 45.6
May 26, 2009 652.8 14.24 45.8
  Notes: HOT -- Summers here -- Yay!
  May 11, 2009 652.3 14.4 45.3
  April 29, 2009 650.2 14.6 44.5
  April 19, 2009 610.7 14 43.6
April 9, 2009 617.7 14.1 43.8
  Notes: Rocker Panel finally received, Replaced 4/5
March 30, 2009 595.5 14.1 42.2
  Notes: Snow tires off, back to OEM Michelins, 7/32 remaining. Freeway tank to Vancouver, BC
  March 19, 2009 597.8 13.9 43.0
February 26, 2009 596.6 13.9 42.9
  Notes: Weather hurt FE, lots of ice and slush.
February 12, 2009 606.5 14.1 43.0
  Notes: Rock damages left rocker panel aerodynamics, replacement ordered.
  January 31, 2009 607.7 14 43.4
  January 17, 2009 628.1 14.4 43.6
December 28, 2008 618.9 14.1 43.9
  Notes: Snow, sloppy conditions for tank.
  December 19, 2008 620.4 14.1 44.0
  December 5, 2008 639 14.5 44.1
November 21, 2008 640.4 14.3 44.8
  Notes: Primacy Alpin snow tires on.
  November 4, 2008 651.3 14.5 44.9
  October 21, 2008 662.4 14.7 45.1
  October 1, 2008 651.8 14.4 45.3
  September 18, 2008 650.2 14.4 45.2
  September 2, 2008 659.7 14.6 45.2
  August 20, 2008 646.1 14.3 45.2
  August 9, 2008 672.9 14.8 45.5
  July 26, 2008 688.8 14.9 46.2
  July 12, 2008 684.4 14.9 45.9
  June 30, 2008 637.7 13.9 45.9
  June 16, 2008 688.3 14.9 46.2
  May 26, 2008 649 14.4 45.1
  May 24, 2008 627.3 13.6 46.1
  May 10, 2008 663.9 14.3 46.4
  May 8, 2008 612.8 13.8 44.4
  April 27, 2008 654.5 14.3 45.8
  April 24, 2008 644.3 14.1 45.7
  April 8, 2008 623.3 13.8 45.2
  April 7, 2008 615.7 13.6 45.3
  March 28, 2008 682.7 14.9 45.8
March 7, 2008 630.1 14 45.0
  Notes: Snow tires off, MXV 4s back on. (OEM Tires)
  February 22, 2008 642.4 14.3 44.9
  February 6, 2008 636.3 14.1 45.1
  January 29, 2008 632.8 14.1 44.9
  January 22, 2008 616 13.9 44.3
January 14, 2008 651.2 14.8 44.0
  Notes: Garage heat on, shorter warm ups now, FE improving.
  January 3, 2008 680.7 15.9 42.8
  December 27, 2007 601.8 14.1 42.7
December 14, 2007 555.1 13.8 40.2
  Notes: I hope winter FE will improve. The cold is killiing FE.
November 30, 2007 585.6 14.3 41.0
  Notes: Primacy Alpin snow tires on, still in snow conditions for most of tank
November 11, 2007 598 14.9 40.1
  Notes: Bad storm, detour 16 miles on gravel forest road killed FE
  October 29, 2007 581.9 13.6 42.8
  October 10, 2007 606.8 14.1 43.0
  September 28, 2007 613.6 14.2 43.2
  September 18, 2007 618.2 14.1 43.8
  August 30, 2007 597.8 13.8 43.3
  August 21, 2007 623 14 44.5
  August 13, 2007 640.1 14.1 45.4
  August 8, 2007 639.4 13.9 46.0
  August 3, 2007 633.4 13.8 45.9
  July 27, 2007 612.5 13.7 44.7
July 23, 2007 592.4 13.6 43.6
  Notes: OK, Satisfied that the TCH has the power, now drive for FE
  July 18, 2007 583.8 13.8 42.3
  July 12, 2007 602.2 13.6 44.3
  July 7, 2007 521.7 12.7 41.1
June 26, 2007 350 8.4 41.7
  Notes: Partial Tank -- I couldn't wait to get FE.
  June 21, 2007 531.1 11.8 45.0
© 2009 Jason Siegel