myHybridcar.com Consumer Resource

Fuel Economy

Toyota Camry

TCHgray

Sponsors
2007 Toyota Camry 2-wheel-drive eCVT transmission
Owned by Ed_T

Chart & Statistics
Miles total
96,074.0

MPG overall
39.7

MPG avg tank
39.9

Gallons per tank
15.1
93 Tanks
Sorted by Date
  End date Miles Gallons MPG
  December 3, 2011 759 20.426 37.2
  November 17, 2011 629.4 15.139 41.6
  November 7, 2011 588.7 16.155 36.4
  October 28, 2011 597.1 15.703 38.0
  October 20, 2011 571.3 15.224 37.5
  October 10, 2011 617.1 15.521 39.8
  September 29, 2011 636.4 16.29 39.1
  September 18, 2011 675 15.832 42.6
  September 8, 2011 607.4 16.306 37.3
August 25, 2011 588.8 13.334 44.2
  Notes: 87
August 15, 2011 699.8 16.343 42.8
  Notes: 87
August 2, 2011 686.6 16.248 42.3
  Notes: 89 Sunoco
July 22, 2011 730.1 16.417 44.5
  Notes: 89
July 10, 2011 282.2 6.213 45.4
  Notes: 93 octane
  July 6, 2011 666.5 15.333 43.5
  June 23, 2011 671.1 15.334 43.8
  June 6, 2011 569.1 12.903 44.1
  May 20, 2011 689.9 16.353 42.2
  May 9, 2011 606.9 13.847 43.8
  April 30, 2011 652 15.429 42.3
  April 19, 2011 592.7 15.571 38.1
  April 9, 2011 601.9 16.515 36.4
  March 30, 2011 394 11.341 34.7
  March 23, 2011 522.7 14.293 36.6
  March 15, 2011 594 16.328 36.4
  March 4, 2011 545.3 15.497 35.2
  February 24, 2011 547.4 16.251 33.7
  February 14, 2011 556.6 15.546 35.8
  February 2, 2011 504.4 15.356 32.8
  January 23, 2011 544.5 16.164 33.7
  January 11, 2011 460 13.454 34.2
  January 2, 2011 499.1 14.164 35.2
  December 21, 2010 492.6 13.671 36.0
  December 13, 2010 583.1 16.236 35.9
  December 3, 2010 440.3 11.931 36.9
  November 26, 2010 499.5 13.117 38.1
  November 17, 2010 608.9 15.693 38.8
  November 6, 2010 595.3 15.642 38.1
  October 26, 2010 488.3 11.518 42.4
  October 18, 2010 638.8 15.717 40.6
  October 8, 2010 659.3 16.313 40.4
  September 26, 2010 585.8 13.193 44.4
  September 17, 2010 662.7 15.388 43.1
  September 4, 2010 654.4 16.041 40.8
  August 25, 2010 668.6 15.616 42.8
  August 12, 2010 690.1 16.127 42.8
  July 28, 2010 670.5 16.053 41.8
  July 15, 2010 644.4 16.141 39.9
  July 6, 2010 644.1 15.325 42.0
  June 22, 2010 688.6 15.904 43.3
  June 10, 2010 602.6 14.098 42.7
  May 31, 2010 632.4 14.053 45.0
  May 17, 2010 670.7 15.838 42.3
  May 5, 2010 670.2 15.736 42.6
  April 22, 2010 668.1 16.269 41.1
  April 14, 2010 671.8 16.079 41.8
  April 4, 2010 605.1 16.124 37.5
  March 24, 2010 601.8 16.173 37.2
  March 20, 2010 612 16.338 37.5
  March 9, 2010 574.8 15.524 37.0
  February 27, 2010 307.3 8.255 37.2
  February 22, 2010 552.6 15.291 36.1
  February 12, 2010 555.8 16.117 34.5
  January 31, 2010 390.6 10.894 35.9
  January 24, 2010 392.4 10.312 38.1
  January 20, 2010 571.4 15.695 36.4
  January 11, 2010 562 15.35 36.6
  December 30, 2009 527 15.753 33.5
  December 17, 2009 564.9 15.834 35.7
  December 5, 2009 628.9 16.249 38.7
  November 23, 2009 672.7 16.581 40.6
  November 10, 2009 654.7 15.92 41.1
  October 29, 2009 667.2 16.336 40.8
  October 18, 2009 656.6 16.25 40.4
  October 6, 2009 638.1 15.906 40.1
  September 27, 2009 618.6 14.147 43.7
  September 17, 2009 637.1 15.122 42.1
  September 6, 2009 660 15.855 41.6
  August 26, 2009 628.7 15.243 41.2
  August 18, 2009 684.9 15.878 43.1
  August 9, 2009 742.3 15.967 46.5
  August 1, 2009 693 16.146 42.9
  July 22, 2009 721.2 15.924 45.3
  July 8, 2009 659.9 15.585 42.3
  June 23, 2009 530.5 12.374 42.9
  June 15, 2009 460.7 10.315 44.7
  June 6, 2009 715.6 16.195 44.2
  May 24, 2009 672.4 15.334 43.9
  May 12, 2009 667.5 15.864 42.1
  April 29, 2009 645.3 15.51 41.6
  April 20, 2009 605.2 15.117 40.0
  April 13, 2009 620 16 38.8
  April 2, 2009 593.1 16.18 36.7
© 2009 Jason Siegel