myHybridcar.com Consumer Resource

Fuel Economy Data

Toyota Camry

Sponsors
1st Generation: 2007–2011
Name Miles MPG Tanks Build Last Updated
RFBs Camry  (FastMover) 48,763.3 44.6 78 2WD eCVT Nov 19, 2009
GeorgiaCamry  (GeorgiaHybrid) 59,263.0 41.7 92 2WD eCVT Apr 20, 2010
Jimpm-2009TCH  (jimpm) 43,247.8 41.3 78 2WD eCVT Feb 1, 2012
TCHgray  (Ed_T) 96,074.0 39.7 93 2WD eCVT Dec 6, 2011
chet's hybrid  (chestr) 55,604.0 38.8 100 2WD eCVT Jan 24, 2012
HybridMobile  (slkolbe08) 21,274.3 38.5 1 2WD eCVT Aug 3, 2009
Blue 07 TCH  (John) 12,796.3 38.0 23 2WD eCVT Mar 23, 2009
Silvergreen II  (cjacobus1) 19,557.2 37.8 0 2WD eCVT Apr 18, 2009
Phil's TCH  (Philt) 139,368.0 37.4 287 2WD eCVT Jan 20, 2011
Hybrid Horn  (will7079) 2,531.6 37.2 5 2WD eCVT May 11, 2009
Check  (Check) 9,000.0 37.0 0 2WD eCVT Oct 19, 2010
2007TCH  (cmantia) 31,558.3 36.2 71 2WD eCVT Jan 20, 2010
Red Camry Hybrid  (Forbin) 14,655.0 36.1 4 2WD eCVT Apr 21, 2009
Charlotte  (JoeRemix) 21,561.5 34.3 57 2WD eCVT Mar 28, 2009
Victor  (spiff72) 32,757.4 33.9 0 2WD eCVT Mar 28, 2009
09 TCH White Zippycar  (Zippycamrygirl) 2,614.9 33.7 5 2WD eCVT Jun 11, 2009
Midnight  (mikieboyblue) 49,496.1 33.4 95 2WD eCVT Jan 1, 2012
Big Blue  (CaliforniaJed) 2,325.5 33.3 6 2WD eCVT Aug 2, 2009
scottmcasey  (scottmcasey) 39,067.1 31.4 108 2WD eCVT Dec 6, 2011
Jasper Pearl  (ElkGroveGreenie) 7,705.5 31.0 20 2WD eCVT Mar 23, 2009
Hopmedic TCH  (hopmedic) 27,998.6 31.0 4 2WD eCVT May 1, 2010


© 2009 Jason Siegel