myHybridcar.com Consumer Resource

Fuel Economy

Honda Civic

Doppler

Sponsors
Be the first to comment!
2005 Honda Civic 2-wheel-drive eCVT transmission
Owned by drquine

Chart & Statistics
Miles total
86,926.0

MPG overall
49.4

MPG avg tank
49.4

Gallons per tank
10.4
169 Tanks
Sorted by Date
  End date Miles Gallons MPG
August 20, 2010 621 11.5 54.1
  Notes: really working at optimizing gas use - longer drives at modest speeds paying off
August 6, 2010 521 11 47.3
  Notes: extreme heat (using AC), traffic, fast interstate, very short local errands
July 10, 2010 538 11.4 47.3
  Notes: local errands, extreme heat; severe traffic then fast highway driving kills MPG
June 2, 2010 500 10.1 49.5
  Notes: warmer but highway driving and loaded car again
May 22, 2010 500 10.1 49.5
  Notes: warmer but highway driving and loaded car
April 29, 2010 560 10.9 51.4
  Notes: warming up really helps; conservative driving on Interstate
April 6, 2010 482 10.8 44.6
  Notes: loaned to non-hybrid driver - MPG killed
March 17, 2010 521 10.9 47.6
  Notes: interstate highway driving and local errands (both bad for mpg)
March 4, 2010 550 11.6 47.6
  Notes: cold, many short trips
February 15, 2010 557 11.3 49.2
  Notes: cold, highway, snow
February 6, 2010 553 11.3 48.8
  Notes: cold, Interstate travel
January 24, 2010 565 11.5 49.0
  Notes: cold, Interstate travel
January 11, 2010 508 11.4 44.6
  Notes: very cold, blizzard driving, interstate highway, short errands, and young (not conserving) driver
January 5, 2010 501 11.2 44.6
  Notes: very cold, blizzard driving, interstate highway, short errands, and young (not conserving) driver
December 29, 2009 507 11.3 45.0
  Notes: very cold, blizzard driving, and young (not conserving) driver
December 5, 2009 600 11.8 50.7
  Notes: getting coorder; Interstate highway driving
  November 16, 2009 611 11.6 52.9
October 25, 2009 304 6.5 46.5
  Notes: young driver on Interstate highway - not hypermiler
  October 23, 2009 488 9.3 52.2
October 15, 2009 619 11.6 53.3
  Notes: weather starting to get cold - first light snow
  September 24, 2009 580 10.8 53.7
  September 9, 2009 610 10.6 57.5
  August 13, 2009 604 10.9 55.6
August 2, 2009 622 11.4 54.8
  Notes: even though I had interstate highway driving for 300 of these miles!
  July 21, 2009 564 11 51.4
  June 30, 2009 628 11.3 55.6
June 5, 2009 526 9.8 53.7
  Notes: of which 21 year old child (first good mileage) achieved 51.4 mpg for 303 miles
  May 29, 2009 432 8.3 51.8
  May 20, 2009 500 9.7 51.8
May 10, 2009 533 10.4 51.4
  Notes: lots of Interstate highways; working hard to keep mpg so high
May 4, 2009 524 10.7 49.2
  Notes: 60 degrees - all Interstate - 21 year old driver (not skilled on conservation) for 300 miles
May 1, 2009 318 5.8 54.5
  Notes: 60 degrees so doing well despite 200 miles on Interstate highway
  April 24, 2009 553 10.8 51.0
April 9, 2009 580 11.1 52.2
  Notes: 50oF - warming really helps; some interstate highway
  March 27, 2009 521 10.2 51.0
  March 18, 2009 541 10.7 50.7
  March 14, 2009 543 11.1 48.8
  February 18, 2009 518 11 46.9
  January 30, 2009 494 10.1 48.8
  January 18, 2009 504 11 45.7
  January 11, 2009 500 10.9 45.7
  December 30, 2008 520 11.1 46.9
  December 9, 2008 523 10.9 48.0
  November 27, 2008 573 11.3 50.7
  November 10, 2008 590 11.5 51.4
  October 28, 2008 502 10.5 48.0
  October 23, 2008 551 10.3 53.7
  October 7, 2008 546 10.2 53.3
  September 26, 2008 621 11.3 54.8
  September 13, 2008 600 10.7 56.0
  August 28, 2008 461 9.1 50.7
  August 27, 2008 602 11 54.5
  August 13, 2008 641 11.4 56.3
  July 28, 2008 604 10.9 55.6
  July 13, 2008 480 9.1 52.6
  June 26, 2008 500 10.9 45.7
  June 25, 2008 440 9.6 45.7
  June 24, 2008 441 9.6 45.7
  June 23, 2008 125 2.2 57.5
  June 17, 2008 601 11.1 54.1
  June 1, 2008 574 11.2 51.4
  May 19, 2008 582 10.7 54.5
  April 24, 2008 578 10.8 53.3
  April 1, 2008 567 10.9 51.8
  March 14, 2008 532 10.8 49.2
  February 20, 2008 540 11.3 47.6
  February 10, 2008 542 11.2 48.4
  February 1, 2008 512 10.6 48.4
  January 17, 2008 550 11.1 49.5
  December 26, 2007 528 11 48.0
  December 14, 2007 534 10.6 50.3
  December 9, 2007 537 11.4 47.3
  November 30, 2007 585 11.5 50.7
  November 15, 2007 550 11.1 49.5
  November 8, 2007 602 11.4 52.9
  October 22, 2007 598 11.5 52.2
  October 15, 2007 606 11.5 52.9
  October 2, 2007 626 11.3 55.2
  September 18, 2007 613 10.9 56.3
  August 29, 2007 620 10.8 57.5
  August 10, 2007 626 11 57.1
  July 28, 2007 546 10.5 51.8
  July 23, 2007 639 10.9 58.6
  June 28, 2007 616 11.2 55.2
  June 17, 2007 607 11.8 51.4
  June 6, 2007 511 9.3 55.2
  May 23, 2007 521 9.8 52.9
  May 11, 2007 485 9.1 53.3
  May 1, 2007 512 10 51.4
  April 20, 2007 500 10.1 49.5
  April 9, 2007 512 10.8 47.6
  April 1, 2007 543 11.1 48.8
  March 26, 2007 518 11 47.3
  March 15, 2007 520 11.1 46.9
  March 2, 2007 517 10.9 47.6
  February 16, 2007 513 11.1 46.1
  February 8, 2007 449 10.6 42.3
  February 1, 2007 496 10.9 45.7
  January 21, 2007 483 10.8 44.6
  January 9, 2007 506 10.9 46.5
  December 21, 2006 542 11 49.2
  December 9, 2006 166 3.8 43.5
  December 7, 2006 450 10.3 43.5
  December 4, 2006 455 10.5 43.5
  November 29, 2006 518 11.2 46.1
  November 22, 2006 506 9.8 51.8
  November 12, 2006 536 11.1 48.4
  November 3, 2006 426 8.5 50.3
  October 30, 2006 501 10.4 48.4
  October 21, 2006 540 10.9 49.5
  October 12, 2006 514 10.7 48.0
  October 3, 2006 532 11.3 46.9
  October 1, 2006 510 9.8 51.8
  September 15, 2006 513 9.6 53.7
  September 4, 2006 501 11.4 43.9
  August 16, 2006 495 10.4 47.6
  August 13, 2006 531 11.2 47.3
  August 7, 2006 532 9.6 55.2
  July 23, 2006 460 9.6 48.0
  July 20, 2006 341 6.4 52.9
  July 10, 2006 527 9.9 53.0
  June 20, 2006 444 8.5 52.2
  June 12, 2006 487 10.5 46.5
  June 1, 2006 498 10.3 48.4
  May 19, 2006 509 10.5 48.4
  May 9, 2006 504 10.4 48.4
  April 29, 2006 520 10.7 48.4
  April 20, 2006 507 11.1 45.7
  April 11, 2006 500 11 45.4
  March 27, 2006 501 10.8 46.5
  March 12, 2006 511 11.4 45.0
  March 7, 2006 443 10.5 42.3
  February 14, 2006 451 10.5 43.1
  February 14, 2006 469 10.8 43.5
  February 3, 2006 451 10.4 43.5
  January 25, 2006 468 10.6 44.2
  January 17, 2006 468 11.1 42.3
  January 5, 2006 485 11.4 42.7
  December 20, 2005 418 10.2 40.8
  December 11, 2005 415 10.5 39.7
  November 22, 2005 471 9.8 48.0
  November 12, 2005 512 10.6 48.4
  November 6, 2005 522 11.2 46.5
  October 28, 2005 523 10.9 48.0
  October 19, 2005 500 9.9 50.7
  October 7, 2005 544 10.2 53.3
  September 26, 2005 547 9.9 55.2
  September 16, 2005 507 10.2 49.5
  September 8, 2005 535 10 53.3
  August 29, 2005 491 10.1 48.4
  August 12, 2005 488 9.9 49.2
  August 12, 2005 531 10.6 50.3
  August 8, 2005 431 9.3 46.1
  August 4, 2005 511 10.3 49.5
  July 18, 2005 305 6.3 48.4
  July 11, 2005 519 10.7 48.4
  July 1, 2005 537 10.7 50.3
  June 19, 2005 537 10.8 49.9
  June 7, 2005 493 10.2 48.4
  May 27, 2005 496 9.7 51.0
  May 18, 2005 505 9.8 51.4
  May 14, 2005 474 9.9 48.0
  May 3, 2005 479 10.2 46.9
  April 26, 2005 483 9.7 49.9
  April 13, 2005 463 10 46.1
  April 8, 2005 442 10 44.2
  April 2, 2005 443 10.3 43.1
  March 24, 2005 443 10 44.2
  March 17, 2005 331 8 41.4
© 2009 Jason Siegel