myHybridcar.com Consumer Resource

Fuel Economy Data

Honda Accord

Sponsors
1st Generation: 2005–2007
Name Miles MPG Tanks Build Last Updated
Ditie  (Ditie) 111,000.0 35.0 0 2WD automatic Nov 25, 2011
Commuter  (Rob) 1,280.6 33.4 3 2WD automatic Jun 21, 2009
2006HAHWhitePearl  (gchockry) 66,478.7 32.9 142 2WD automatic Dec 15, 2011
Ditie  (Ditie) 111,000.0 32.0 0 2WD automatic Nov 25, 2011
Weyus's Hybrid Coach  (weyus) 81,799.9 31.0 17 2WD automatic Aug 26, 2009
Graphite 05 Accord  (haulnace600cc) 107,885.0 31.0 81 2WD automatic Sep 20, 2010
hybrid grocery getter  (bar10dah) 93,292.0 30.2 96 2WD automatic Mar 27, 2011
Desert Storm  (dgschoel) 49,269.6 29.1 141 2WD automatic Jan 14, 2012
Kazdor  (kazdor) 31,868.3 25.0 1 2WD automatic Apr 26, 2009


© 2009 Jason Siegel